

| *Particulars are general for the class of vessel and individual details for a specific vessel may vary from those listed below | ||
| Semi Open Vessels |

| Vessel Particulars | ||
| Year of Build: | 2008 onwards | |
| Deadweight: | 53,560mt | |
| Length OA: | 190.00m | |
| Beam: | 32.26m | |
| Draft: | 12.39m | |
| Gross Reg. Tons: | 31,600mt | |
| Net Reg. Tons: | TBA | |
| Speed: | 14.5kts | |
| Total Bale Cubic: | 59,300m3 | |
| Container Capacity: | 256 TEU on hatch | |
| Cargo Gear: | 4 x 36mt | |

| Cargo Hold Details | |||
| Hold Number |
Hold Size (M) L x B x H |
||
| 1 | 27.90 x (11.90 Fwd/25.35 Aft) x 18.18 | ||
| 2 | 29.50 x 25.80 x 18.18 | ||
| 3 | 29.50 x 25.80 x 18.18 | ||
| 4 | 29.50 x 25.80 x 18.18 | ||
| 5 | 29.50 x (8.45/17.2 (benches)) x 18.18 | ||
